Unlock Your Potential With This package
BRONZE
|
SILVER
|
GOLD
|
PLATINUM
|
DIAMOND
|
|
---|---|---|---|---|---|
Channel | Any 2 Channel Optimization | Any 3 Channel Optimization | Any 4 Channel Optimization | Any 5 Channel Optimization | Any 6 Channel Optimization |
Identify Business Goals | |||||
Analyze Your Audiences | 2 Competitor | 4 Competitor | 8 Competitor | 12 Competitor | 16 Competitor |
Create Social Media Calendar | |||||
Create Social Media Calendar | 20 | 40 | 80 | 120 | 120 |
Identify Hashtags | |||||
Social Trending | |||||
Profile Optimization | |||||
Creative Image | 4 | 8 | 12 | 16 | 20 |
FB Timeline Status Posting | 5 | 10 | 15 | 20 | 25 |
Post Sharing in Groups | 2 | 4 | 6 | 8 | 12 |
Cover Image Creative and Upload | 1 | 1 | 2 | 2 | 3 |
Group Join | 2 | 4 | 6 | 8 | 12 |
Video Sharing(provided by client) | 2 | 4 | 6 | 8 | 12 |
Call To Action Button | |||||
Facebook Review Postings | |||||
Facebook Insight Monitoring | |||||
Deleting of unwanted spam | |||||
Traffic Monitoring Through Google Analytics | |||||
Sponsored Ads (Additional Cost) | |||||
Profile Optimization | |||||
Tweets Posting | 5 | 10 | 15 | 20 | 25 |
Targeted Twitter Followers Increase | |||||
Retweets | |||||
Background Image Creative and Upload | 1 | 1 | 2 | 2 | 3 |
Cover Photo Creative and Upload | 1 | 1 | 2 | 2 | 3 |
Lists Creation | |||||
#hashtag Trend Research | |||||
Twitter Analytics Monitoring | 2 | 4 | 6 | 8 | 12 |
Sponsored Tweets(Additional Cost) | |||||
Profile Optimization | |||||
Instagram Image Sharing | 5 | 10 | 15 | 20 | 25 |
Targeted Instagram Followers Increase | |||||
#hashtag Trend Research | |||||
Comments & Likes Management [Engagement strategy] | |||||
Image Tagging to Friends/Followers [Increase Reach] | |||||
Instagram Analytics Monitoring | |||||
Profile Optimization | |||||
Linkedin Post Sharing | 5 | 10 | 15 | 20 | 25 |
Targeted Linkedin Connection | |||||
Company Page Creation | 1 | 1 | 1 | 1 | 1 |
Company Page Follower Increase | 1 | 1 | 1 | 1 | 1 |
Company Page Creative Banner | 1 | 1 | 2 | 2 | 3 |
Profile Connection Build Up | |||||
Relevant Group Joining | 1 | 2 | |||
Post Sharing in Groups | 4 | 8 | 12 | 16 | 20 |
Linkedin Performance Review | |||||
Linkedin Pulse Posting | 1 | 2 | |||
Youtube | |||||
Youtube Channel Optimization | |||||
Channel Creative Upload | |||||
Video Uploads(provided by client) | 4 | 8 | 12 | 16 | 20 |
Video Promotion | 5 | 5 | 10 | 20 | 30 |
Video Title & Meta Optimization | |||||
Thumbnail Creative for Videos | |||||
Youtube Subscribers | |||||
Youtube Discussion Posting | 5 | 5 | 10 | 20 | 30 |
Youtube Video Views | |||||
Comment Moderation | |||||
Profile Optimization | |||||
Board Creation | 1 | 1 | 2 | 3 | 5 |
Pins Posted | 5 | 10 | 15 | 20 | 25 |
Followers | |||||
Website Verification | |||||
Minimum Contract Duration | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
Discover how to skyrocket your business website's visibility on search engines like Google, AOL, Yahoo, and Bing. Consult with our digital marketing experts today for a comprehensive, in-depth analysis of your website.
Identify gaps in your SEO metrics and receive a detailed report with actionable recommendations for rapid growth.